Parks of Kenya and beach - trip of in Kenya

Kenya has it all

A complete itinerary through the main parks of the country; Nakuru, Masai Mara, Amboseli and Tsavo to end up relaxing on the beaches of Mombasa. An idyllic crossing from West to East of the country that will allow us to enjoy the variety of each and every one of its landscapes. Finally, on the beaches of the Indian Ocean, we rest after the intense days of safari.

Itinerario

Day 1: Flight to Nairobi
Arrival, assitance in the airport and transfer to the Boma Inn Hotel.

Day 2: Nairobi - Amboseli
Road transfer below the Kilimanjaro, first safaris to Amboseli. Night in Ambo Sentrim.

Day 3: Amboseli
Safari.

Day 4: Amboseli - Tsavo
Transfer and safari in Tsavo West. Overnight in Nguila Lodge.

Day 5: Tsavo
Transfer and safari in Tsavo East. Overnight in Voi Safari Lodge.

Day 6: Tsavo - Chale Island
Last day of safari and transfer to Chale Island. Accomodation in The Sans of Chale.

Day 7: Wasini marine reserve (Chale Island)
Snorkelling tour.

Day 8: Chale Island
Free day on Chale Island where you can make different excursions hired at the hotel.

Day 9: Chale Island
Free day on Chale Island where you can make different excursions hired at the hotel.

Day 10: Mombasa airport
Transfer to the Mombasa airport to catch the flight back.

Day 11: Arrival
Arrival at the origin city.

Incluye

Airport and transfer assistance.
Driver-guide.
Parck and monuments entrances.
Basic travel insurance.

No Incluye

Extra night of hotel if necessary for air connection.
Other aspects not mentioned in the section include.
Tips
Multiasistance insurance and cancellation, optional.
Visa, border taxes
International flights

Info - Paises

Beyond its natural park, we all succumb to the beauty of its endless plain, the imposing image of Kilimanjaro and that especial light that last forever in memory. 

 

Clima - Estacionalidad

Month
Jan 31ºC 25ºC 28ºC 70% 12% 19ml 18kmh
Feb 31ºC 25ºC 28ºC 70% 9% 16ml 16kmh
Mar 32ºC 25ºC 29ºC 70% 27% 52ml 14kmh
Apr 30ºC 25ºC 29ºC 70% 47% 116ml 16kmh
May 29ºC 23ºC 28ºC 70% 44% 121ml 21kmh
Jun 28ºC 22ºC 26ºC 70% 26% 59ml 24kmh
Jul 27ºC 22ºC 26ºC 70% 15% 23ml 25kmh
Aug 27ºC 22ºC 25ºC 70% 9% 15ml 23kmh
Sep 28ºC 22ºC 26ºC 70% 10% 20ml 21kmh
Oct 29ºC 24ºC 26ºC 70% 19% 44ml 17kmh
Nov 30ºC 24ºC 27ºC 70% 33% 64ml 14kmh
Dec 31ºC 25ºC 28ºC 70% 29% 46ml 15kmh
Month
Jan 29ºC 16ºC 0ºC 72% 20% 38ml 15kmh
Feb 29ºC 17ºC 0ºC 72% 16% 30ml 14kmh
Mar 28ºC 18ºC 0ºC 72% 23% 45ml 13kmh
Apr 26ºC 18ºC 0ºC 72% 31% 62ml 11kmh
May 26ºC 16ºC 0ºC 72% 20% 33ml 9kmh
Jun 25ºC 15ºC 0ºC 72% 4% 5ml 9kmh
Jul 25ºC 15ºC 0ºC 72% 0% 0ml 9kmh
Aug 26ºC 15ºC 0ºC 72% 1% 0ml 10kmh
Sep 28ºC 16ºC 0ºC 72% 2% 3ml 11kmh
Oct 28ºC 17ºC 0ºC 72% 11% 16ml 12kmh
Nov 27ºC 17ºC 0ºC 72% 24% 40ml 14kmh
Dec 27ºC 17ºC 0ºC 72% 27% 50ml 15kmh
Month
Jan 31ºC 20ºC 0ºC 72% 18% 31ml 0kmh
Feb 32ºC 20ºC 0ºC 72% 12% 18ml 7kmh
Mar 32ºC 21ºC 0ºC 72% 21% 34ml 8kmh
Apr 30ºC 20ºC 0ºC 72% 33% 50ml 8kmh
May 30ºC 18ºC 0ºC 72% 20% 29ml 10kmh
Jun 28ºC 17ºC 0ºC 72% 5% 6ml 11kmh
Jul 27ºC 17ºC 0ºC 72% 1% 2ml 13kmh
Aug 28ºC 17ºC 0ºC 72% 2% 2ml 14kmh
Sep 30ºC 18ºC 0ºC 72% 4% 8ml 13kmh
Oct 30ºC 19ºC 0ºC 72% 17% 33ml 11kmh
Nov 29ºC 20ºC 0ºC 72% 36% 67ml 8kmh
Dec 29ºC 20ºC 0ºC 72% 34% 63ml 7kmh
Month
Jan 26ºC 10ºC 0ºC 79% 25% 57ml 12kmh
Feb 26ºC 11ºC 0ºC 79% 25% 56ml 12kmh
Mar 25ºC 12ºC 0ºC 79% 36% 96ml 14kmh
Apr 23ºC 14ºC 0ºC 79% 54% 142ml 14kmh
May 22ºC 12ºC 0ºC 79% 43% 101ml 13kmh
Jun 21ºC 10ºC 0ºC 79% 18% 32ml 12kmh
Jul 21ºC 10ºC 0ºC 79% 13% 14ml 12kmh
Aug 23ºC 10ºC 0ºC 79% 17% 19ml 13kmh
Sep 25ºC 10ºC 0ºC 79% 20% 27ml 14kmh
Oct 25ºC 11ºC 0ºC 79% 29% 47ml 15kmh
Nov 24ºC 11ºC 0ºC 79% 39% 71ml 15kmh
Dec 25ºC 11ºC 0ºC 79% 31% 70ml 13kmh
Month
Jan 28ºC 17ºC 6ºC 76% 21% 43ml 11kmh
Feb 29ºC 18ºC 6ºC 76% 18% 37ml 12kmh
Mar 28ºC 18ºC 6ºC 76% 30% 70ml 12kmh
Apr 26ºC 18ºC 6ºC 76% 45% 109ml 11kmh
May 26ºC 17ºC 6ºC 76% 36% 82ml 12kmh
Jun 25ºC 16ºC 5ºC 76% 16% 32ml 13kmh
Jul 24ºC 16ºC 5ºC 76% 11% 15ml 14kmh
Aug 25ºC 16ºC 5ºC 76% 12% 15ml 12kmh
Sep 27ºC 16ºC 5ºC 76% 14% 22ml 14kmh
Oct 27ºC 17ºC 5ºC 76% 23% 44ml 13kmh
Nov 27ºC 17ºC 5ºC 76% 36% 70ml 12kmh
Dec 27ºC 17ºC 6ºC 76% 32% 65ml 12kmh
Month
Jan 25ºC 15ºC 0ºC 87% 29% 69ml 9kmh
Feb 25ºC 15ºC 0ºC 87% 28% 66ml 10kmh
Mar 24ºC 15ºC 0ºC 87% 42% 123ml 9kmh
Apr 23ºC 15ºC 0ºC 87% 60% 173ml 8kmh
May 23ºC 14ºC 0ºC 87% 51% 127ml 9kmh
Jun 23ºC 14ºC 0ºC 87% 29% 57ml 10kmh
Jul 22ºC 14ºC 0ºC 87% 24% 34ml 10kmh
Aug 23ºC 14ºC 0ºC 87% 30% 41ml 0kmh
Sep 23ºC 14ºC 0ºC 87% 33% 52ml 9kmh
Oct 23ºC 14ºC 0ºC 87% 41% 80ml 9kmh
Nov 23ºC 14ºC 0ºC 87% 48% 108ml 8kmh
Dec 23ºC 14ºC 0ºC 87% 39% 98ml 9kmh

Especies - Estacionalidad

Especies JanJFebFMarMAprAMayMJunJJulJAugASepSOctONovNDecD
Cheetah
Leopard
Lion
Hyena
Elephant
Zebra
Wildebeest
Hippo
Buffalo
Antelope
Giraffe
Gazelle
Impala
Especies JanJFebFMarMAprAMayMJunJJulJAugASepSOctONovNDecD
Gazelle
Leopard
Lion
Cheetah
Black rhino
Buffalo
Hippo
Antelope
Elephant
Zebra
Especies JanJFebFMarMAprAMayMJunJJulJAugASepSOctONovNDecD
Lion
Leopard
Zebra
Antelope
Crocodile
Elephant
Black rhino
Hippo

Travel Request

Receive Newsletter *

Notes