Diving in Aliwal Shoal and Sodwana - trip of in South Africa

Diving with sharks

The reef of Aliwal Shoal, close to the small coastal town of Umkomaas, is one of the most famous areas of the South African coast along with Sodwana Bay. Both destinations are characterized by a high marine biodiversity and a high concentration of shark species as well as being frequented by humpback whales between the months of May to November.

Itinerario

Day 1: Flight to Durban
Overnight on board.

Day 2: Durban - Aliwal Shoal
Upon arrival at the durban airport, meet by car and transfer overland to Aliwal Shoal. Accommodation in Umkomaas and the rest of the day free.

Day 3: Aliwal Shoal
2 dives in Aliwal, one of the best destinations in the world to dive with sharks. We can also find turtles, moray eels, rays, large groupers and a great diversity of coral fish. Accommodation in Umkomaas.

Day 4: Aliwal Shoal
2 dives with sharks.

Day 5: Aliwal Shoal - Sodwana Bay
After breakfast transfer overland to Sodwana Natural Park. Accomodation.

Day 6: Sodwana Bay
2 dives. Accommodation and dinner in Sodwana.

Day 7: Sodwana Bay
2 dives. Accommodation and dinner in Sodwana.

Day 8: Sodwana Bay - Durban Airport
After breakfast, transfer to Durban to return the vehicle and board the return flight.

Day 9: Arrival
Arrival to the home city.

Incluye

Car rental SUV.
Parck and monuments entrances.
Basic travel insurance.

No Incluye

Tickets parks / monuments, payment in destination.
Other aspects not mentioned in the section include.
International flights

Info - Paises

It evokes great landscapes and overflowing nature; Its territory contains small countries and disparate ethnic groups, in addition to being the only country in the world where, in a single day, we can see the Big Five lands.

Clima - Estacionalidad

Month
Jan 28ºC 22ºC 26ºC 40% 35% 76ml 20kmh
Feb 28ºC 22ºC 26ºC 40% 33% 78ml 19kmh
Mar 28ºC 21ºC 26ºC 40% 28% 58ml 19kmh
Apr 25ºC 18ºC 25ºC 40% 19% 35ml 19kmh
May 24ºC 16ºC 23ºC 40% 11% 21ml 18kmh
Jun 23ºC 14ºC 22ºC 40% 8% 17ml 19kmh
Jul 23ºC 15ºC 22ºC 40% 8% 18ml 20kmh
Aug 24ºC 16ºC 21ºC 40% 10% 24ml 21kmh
Sep 24ºC 17ºC 22ºC 40% 16% 38ml 23kmh
Oct 25ºC 19ºC 22ºC 40% 28% 59ml 23kmh
Nov 27ºC 20ºC 24ºC 40% 36% 73ml 22kmh
Dec 28ºC 22ºC 25ºC 40% 35% 72ml 21kmh
Month
Jan 27ºC 21ºC 25ºC 42% 57% 173ml 18kmh
Feb 27ºC 21ºC 26ºC 42% 53% 154ml 18kmh
Mar 26ºC 20ºC 26ºC 42% 41% 114ml 17kmh
Apr 25ºC 17ºC 25ºC 42% 24% 67ml 16kmh
May 23ºC 14ºC 23ºC 42% 12% 35ml 16kmh
Jun 22ºC 12ºC 23ºC 42% 8% 26ml 16kmh
Jul 22ºC 13ºC 22ºC 42% 9% 35ml 17kmh
Aug 22ºC 15ºC 21ºC 42% 14% 49ml 18kmh
Sep 23ºC 16ºC 21ºC 42% 24% 87ml 19kmh
Oct 23ºC 18ºC 22ºC 42% 41% 135ml 20kmh
Nov 25ºC 19ºC 23ºC 42% 54% 169ml 20kmh
Dec 26ºC 21ºC 25ºC 42% 60% 179ml 19kmh
Month
Jan 27ºC 22ºC 25ºC 41% 43% 106ml 19kmh
Feb 28ºC 22ºC 26ºC 41% 40% 100ml 18kmh
Mar 27ºC 21ºC 25ºC 41% 32% 76ml 18kmh
Apr 25ºC 18ºC 25ºC 41% 20% 48ml 17kmh
May 24ºC 15ºC 23ºC 41% 11% 27ml 16kmh
Jun 22ºC 14ºC 22ºC 41% 8% 20ml 17kmh
Jul 23ºC 15ºC 22ºC 41% 8% 27ml 17kmh
Aug 23ºC 16ºC 21ºC 41% 11% 36ml 18kmh
Sep 23ºC 18ºC 21ºC 41% 20% 59ml 20kmh
Oct 24ºC 19ºC 22ºC 41% 32% 89ml 21kmh
Nov 26ºC 20ºC 23ºC 41% 41% 107ml 20kmh
Dec 27ºC 22ºC 25ºC 41% 46% 108ml 19kmh
Month
Jan 29ºC 23ºC 27ºC 39% 41% 95ml 19kmh
Feb 29ºC 23ºC 27ºC 39% 38% 90ml 18kmh
Mar 29ºC 21ºC 27ºC 39% 32% 65ml 17kmh
Apr 27ºC 18ºC 26ºC 39% 21% 37ml 17kmh
May 25ºC 15ºC 24ºC 39% 11% 20ml 18kmh
Jun 24ºC 14ºC 23ºC 39% 7% 14ml 18kmh
Jul 24ºC 14ºC 23ºC 39% 7% 14ml 19kmh
Aug 25ºC 16ºC 22ºC 39% 9% 21ml 20kmh
Sep 25ºC 18ºC 22ºC 39% 16% 38ml 22kmh
Oct 26ºC 20ºC 23ºC 39% 30% 65ml 22kmh
Nov 28ºC 21ºC 25ºC 39% 41% 88ml 21kmh
Dec 29ºC 22ºC 26ºC 39% 43% 92ml 20kmh
Month
Jan 28ºC 22ºC 26ºC 41% 46% 122ml 19kmh
Feb 28ºC 22ºC 26ºC 41% 43% 113ml 18kmh
Mar 27ºC 21ºC 26ºC 41% 35% 84ml 18kmh
Apr 25ºC 18ºC 25ºC 41% 21% 50ml 17kmh
May 24ºC 15ºC 23ºC 41% 11% 27ml 17kmh
Jun 23ºC 13ºC 23ºC 41% 8% 20ml 17kmh
Jul 23ºC 14ºC 22ºC 41% 8% 25ml 18kmh
Aug 23ºC 16ºC 21ºC 41% 11% 35ml 19kmh
Sep 24ºC 17ºC 21ºC 41% 20% 61ml 21kmh
Oct 24ºC 19ºC 22ºC 41% 34% 95ml 21kmh
Nov 26ºC 20ºC 24ºC 41% 45% 119ml 21kmh
Dec 27ºC 22ºC 25ºC 41% 48% 123ml 20kmh
Month
Jan 27ºC 21ºC 25ºC 42% 55% 161ml 18kmh
Feb 27ºC 21ºC 26ºC 42% 51% 144ml 17kmh
Mar 26ºC 20ºC 26ºC 42% 40% 108ml 17kmh
Apr 25ºC 17ºC 25ºC 42% 23% 64ml 16kmh
May 23ºC 13ºC 23ºC 42% 12% 33ml 16kmh
Jun 22ºC 12ºC 23ºC 42% 8% 25ml 16kmh
Jul 22ºC 12ºC 22ºC 42% 9% 33ml 17kmh
Aug 23ºC 15ºC 21ºC 42% 13% 46ml 18kmh
Sep 23ºC 16ºC 21ºC 42% 24% 81ml 19kmh
Oct 23ºC 18ºC 22ºC 42% 39% 126ml 20kmh
Nov 25ºC 19ºC 23ºC 42% 52% 158ml 20kmh
Dec 26ºC 21ºC 25ºC 42% 58% 166ml 19kmh

Especies - Estacionalidad

Especies JanJFebFMarMAprAMayMJunJJulJAugASepSOctONovNDecD
Bull shark
Tiger shark
Ragged tooth shark
Nudibranch
Raggie
Especies JanJFebFMarMAprAMayMJunJJulJAugASepSOctONovNDecD
White rhino
Cheetah
Crocodile
Hyena
Lion
Leopard
Wild dog
Especies JanJFebFMarMAprAMayMJunJJulJAugASepSOctONovNDecD
Bull shark
Walhe Shark
Humpbacks
Especies JanJFebFMarMAprAMayMJunJJulJAugASepSOctONovNDecD
Tiger shark
Bull shark
Hammerhead Shark
White tip shark
Guitar Shark
Blacktip shark
Raggie
Sardine
Common Dolphin
Humpbacks

Travel Request

Receive Newsletter *

Notes