Caño Cristales - trip of in Colombia

A magical landscape

Bogotá the capital of the country known as the Sabana de Bogotá where we will visit the historic center of the city known as the Candelaria, the Gold Museum, the Salt Cathedral. In the Macarena region we will find Caño Cristales, the river of the five colors (yellow, blue, green, red and black), one of the most beautiful in the world for its pure and transparent waters that let you see the aquatic plants that with the sun mature with their beautiful colors becoming a magical river. We will visit the Magdalena River, the main fluvial artery of the country. We will be lost in the area of ​​the coffee plantations that we will find in Manzinales without leaving us to discover fabulous corners that Salima will offer us. And without forgetting the Valle del Cauca territory where we will be amazed by the existence of the wax palm, cataloged as the highest palm in the world and declared as the National Tree of Colombia.

Itinerario

Day 1: Flight to Bogota
Upon arrival at Bogota airport, meet and transfer to the hotel.

Day 2: Bogota
Guided tour to the main points of interest of the city: Candelaria, Gold Museum, Botero Museum, Cerro Monserrate ... Night in Bogotá. (Optional bicycle tour)

Day 3: Bogotá - Macarena
Transfer to Bogota airport and national flight to Macarena. Tour to Caño Cristales or around the Macarena. Night in hotel. Includes 3 meals

Day 4: Caño Cristales One day tour to Caño Cristales, visiting the most beautiful spots, waterfalls and natural pools
Includes 3 meals

Day 5: Caño
Cristales Guided tour to Caño Cristales or surroundings. National flight to Bogotá / Villavicencio

Day 6: Bogotá - Honda
Private transfer from Bogotá to Honda, for a guided tour of the colonial center of Honda in the afternoon

Day 7: Honda – Río Magdalena – Manizales
We visited the Magdalena River; the main fluvial artery of the country in whose ribas lives 80% of the population and is navigable precisely from Honda to its mouth in the Caribbean. Then transfer by road to Manizales and stop at a coffee plantation

Day 8: Manizales
Tour of the coffee plantations of the Hacienda Venecia. To choose for the client if he prefers to do it in the afternoon or in the morning.

Day 9: Manizales – Salamina
Private transfer from Manizales to Salamina (3 hours) for a guided tour to get to know the most beautiful spots and the typical Salima houses

Day 10: San Félix – Valle de Samaria
Transfer in Jeep to San Felix, and walk during half an hour to through the valley of Samaria, observing wax palm, flora and fauna. Lunch in San Felix, and return to Salamis

Day 11: Salamina – Medellín
Private transfer (5h) from Salamina to Medellin. Afternoon, guided tour to the main points of interest in the city. Then transfer by cable car to Santo Domingo to admire the views of the city

Day 12: Santa Fe de Antioquia
Guided tour in private transfer, visit Santa Fe de Antioquia village and Occidente Bridge,over the Cauca River.

Day 13: Depature day
Transfer to the Medallin aiport to take the international flight back.

Day 14:
default text

Incluye

Domestic flights
Airport and transfer assistance.
24 hours assistance.
Parck and monuments entrances.
Guías especializados durante la ruta Specialized guides along the road.
Basic travel insurance.

No Incluye

Meals not specified
Personal expenses
Tourist taxes
International flights

Info - Paises

Colombia is the only South American country with access to the Pacific Ocean and also to the Caribbean. It shares the Amazon rainforest with its neighbors Ecuador, Peru, Brazil and Venezuela, whales cross its coasts, coffe plantations mature on its peaks, the Andes mountains and its tropical forest landscapes makes this country unique.

Clima - Estacionalidad

Month
Jan 24ºC 16ºC 0ºC 92% 59% 134ml 0kmh
Feb 24ºC 16ºC 0ºC 92% 60% 137ml 0kmh
Mar 24ºC 16ºC 0ºC 92% 69% 170ml 0kmh
Apr 24ºC 16ºC 0ºC 92% 81% 226ml 0kmh
May 24ºC 16ºC 0ºC 92% 83% 244ml 0kmh
Jun 24ºC 16ºC 0ºC 92% 78% 208ml 2kmh
Jul 24ºC 16ºC 0ºC 92% 73% 182ml 3kmh
Aug 24ºC 15ºC 0ºC 92% 76% 196ml 3kmh
Sep 24ºC 16ºC 0ºC 92% 82% 226ml 2kmh
Oct 23ºC 16ºC 0ºC 92% 85% 250ml 2kmh
Nov 23ºC 16ºC 0ºC 92% 82% 236ml 0kmh
Dec 23ºC 16ºC 0ºC 92% 70% 178ml 0kmh
Month
Jan 29ºC 21ºC 0ºC 97% 56% 134ml 3kmh
Feb 29ºC 21ºC 0ºC 97% 55% 128ml 0kmh
Mar 29ºC 21ºC 0ºC 97% 66% 164ml 3kmh
Apr 29ºC 21ºC 0ºC 97% 79% 242ml 3kmh
May 29ºC 21ºC 0ºC 97% 84% 274ml 0kmh
Jun 29ºC 21ºC 0ºC 97% 78% 233ml 3kmh
Jul 29ºC 20ºC 0ºC 97% 73% 207ml 0kmh
Aug 29ºC 20ºC 0ºC 97% 78% 222ml 3kmh
Sep 29ºC 21ºC 0ºC 97% 82% 246ml 3kmh
Oct 28ºC 21ºC 0ºC 97% 84% 266ml 0kmh
Nov 28ºC 21ºC 0ºC 97% 81% 248ml 0kmh
Dec 29ºC 21ºC 0ºC 97% 69% 185ml 3kmh
Month
Jan 22ºC 14ºC 0ºC 92% 57% 135ml 0kmh
Feb 23ºC 14ºC 0ºC 92% 59% 142ml 0kmh
Mar 22ºC 14ºC 0ºC 92% 69% 173ml 0kmh
Apr 22ºC 15ºC 0ºC 92% 80% 221ml 3kmh
May 22ºC 14ºC 0ºC 92% 81% 231ml 3kmh
Jun 22ºC 14ºC 0ºC 92% 76% 194ml 3kmh
Jul 22ºC 14ºC 0ºC 92% 71% 167ml 4kmh
Aug 23ºC 14ºC 0ºC 92% 73% 176ml 3kmh
Sep 22ºC 14ºC 0ºC 92% 80% 210ml 3kmh
Oct 22ºC 14ºC 0ºC 92% 83% 241ml 3kmh
Nov 22ºC 14ºC 0ºC 92% 81% 231ml 0kmh
Dec 22ºC 14ºC 0ºC 92% 69% 176ml 0kmh
Month
Jan 30ºC 22ºC 0ºC 82% 18% 40ml 4kmh
Feb 31ºC 22ºC 0ºC 82% 27% 63ml 4kmh
Mar 31ºC 23ºC 0ºC 82% 43% 140ml 3kmh
Apr 29ºC 23ºC 0ºC 82% 60% 259ml 3kmh
May 28ºC 23ºC 0ºC 82% 69% 310ml 0kmh
Jun 28ºC 22ºC 0ºC 82% 68% 276ml 0kmh
Jul 28ºC 22ºC 0ºC 82% 62% 225ml 0kmh
Aug 29ºC 22ºC 0ºC 82% 54% 184ml 0kmh
Sep 29ºC 22ºC 0ºC 82% 51% 184ml 0kmh
Oct 29ºC 22ºC 0ºC 82% 56% 210ml 3kmh
Nov 29ºC 23ºC 0ºC 82% 53% 188ml 3kmh
Dec 29ºC 22ºC 0ºC 82% 33% 103ml 4kmh
Month
Jan 19ºC 7ºC 0ºC 90% 30% 45ml 6kmh
Feb 19ºC 8ºC 0ºC 90% 36% 65ml 6kmh
Mar 19ºC 9ºC 0ºC 90% 52% 114ml 6kmh
Apr 18ºC 9ºC 0ºC 90% 69% 181ml 5kmh
May 18ºC 9ºC 0ºC 90% 72% 191ml 6kmh
Jun 18ºC 9ºC 0ºC 90% 62% 144ml 7kmh
Jul 17ºC 9ºC 0ºC 90% 53% 106ml 8kmh
Aug 17ºC 8ºC 0ºC 90% 52% 102ml 7kmh
Sep 18ºC 8ºC 0ºC 90% 61% 134ml 6kmh
Oct 18ºC 8ºC 0ºC 90% 70% 168ml 5kmh
Nov 18ºC 9ºC 0ºC 90% 65% 150ml 4kmh
Dec 19ºC 7ºC 0ºC 90% 44% 89ml 5kmh
Month
Jan 24ºC 15ºC 0ºC 91% 42% 89ml 3kmh
Feb 24ºC 15ºC 0ºC 91% 46% 100ml 3kmh
Mar 24ºC 15ºC 0ºC 91% 59% 146ml 3kmh
Apr 23ºC 16ºC 0ºC 91% 73% 218ml 3kmh
May 23ºC 15ºC 0ºC 91% 77% 240ml 3kmh
Jun 23ºC 15ºC 0ºC 91% 71% 200ml 4kmh
Jul 23ºC 15ºC 0ºC 91% 64% 166ml 4kmh
Aug 23ºC 15ºC 0ºC 91% 64% 164ml 4kmh
Sep 23ºC 15ºC 0ºC 91% 70% 189ml 3kmh
Oct 23ºC 15ºC 0ºC 91% 75% 217ml 3kmh
Nov 23ºC 15ºC 0ºC 91% 71% 201ml 2kmh
Dec 24ºC 15ºC 0ºC 91% 55% 137ml 3kmh
Month
Jan 19ºC 7ºC 0ºC 90% 30% 45ml 6kmh
Feb 19ºC 8ºC 0ºC 90% 36% 65ml 6kmh
Mar 19ºC 9ºC 0ºC 90% 52% 114ml 6kmh
Apr 18ºC 9ºC 0ºC 90% 69% 181ml 5kmh
May 18ºC 9ºC 0ºC 90% 72% 191ml 6kmh
Jun 18ºC 9ºC 0ºC 90% 62% 144ml 7kmh
Jul 17ºC 9ºC 0ºC 90% 53% 106ml 8kmh
Aug 17ºC 8ºC 0ºC 90% 52% 102ml 7kmh
Sep 18ºC 8ºC 0ºC 90% 61% 134ml 6kmh
Oct 18ºC 8ºC 0ºC 90% 70% 168ml 5kmh
Nov 18ºC 9ºC 0ºC 90% 65% 150ml 4kmh
Dec 19ºC 7ºC 0ºC 90% 44% 89ml 5kmh

Especies - Estacionalidad

Especies JanJFebFMarMAprAMayMJunJJulJAugASepSOctONovNDecD
Rofous-collared sparrow
Tangara
Woodcreeper

Travel Request

Receive Newsletter *

Notes